top of page
2022 Finals
COUNTY FINALS
Click to enlarge
President Dave King'We're going to have some fun' | SinglesEdward Morris (Essex County BC) | PairsEdward Morris, Chris Muir (Essex County BC) |
---|---|---|
TriplesSteve Mitchinson, Jack Butcher, Nigel Smith (Romford BC) | FoursSteve Mitchinson, Jack Butcher, Nigel Smith, Mark Nullmeyers (Romford BC) | Senior FoursAdrian Papple, Karl Lodge, Paul Mann,Martin Law (Silver End BC) |
2-wood SinglesKarl Lodge Silver End BC | Junior SinglesAlix Rouse (Saffron Walden BC) | Junior PairsBen Amos, Shane Rowney (Essex County) |
South Essex FoursBrian Payne, Mark Hodges, Conway Fleming, Jamie Holmes (Kings Chase BC) | North Essex FoursDavid Williamson, Aaron Brown, Conor Mathers, J Montgomery (Brightlingsea) flanked by President Dave and Senior Deputy Richard | Hood TrophyConway Fleming, Jamie Holmes, Terry Brown (sub), Brian Payne (Kings Chase BC) |
Unbadged SinglesAdam Miller (Thorpe Bay) | Benevolent SinglesKarl Lodge (Silver End BC) | Secretaries SinglesStuart Lowe (The Springhouse) |
Double FoursEssex County BC | ShieldEssex County BC | IGKO WinnersGroup 2 |
Ashford Cup WinnersGroup 6 |
bottom of page