top of page
![]() SinglesEdward Morris (Essex County BC) | ![]() SinglesEdward Morris (Essex County BC) | ![]() 2 WoodEdward Morris (Essex County BC) |
|---|---|---|
![]() Two WoodEdward Morris (Essex County BC) | ![]() PairsEdward Morris, Steve Gunnell (Essex County BC) | ![]() TriplesBill Nelson, Kevin Fitzgerald, Paul Nelson (Wanstead Central BC) |
![]() TriplesBill Nelson, Kevin Fitzgerald, Paul Nelson (Wanstead Central BC) | ![]() FoursKarl Lodge, Martin Law, Adrian Apple, Andy Cutts (Silver End BC) | ![]() Senior FoursDavid Dar, Richard Spriggs, Nigel Smith, Barry Stone (Essex County BC) |
![]() Senior FoursDavid Dar, Richard Spriggs, Nigel Smith, Barry Stone (Essex County BC) | ![]() County BadgeBarryStone (Essex County BC) | ![]() Junior SinglesAllan Eldridge (Essex County BC) |
![]() Junior SinglesAllan Eldridge (Essex County BC) | ![]() Junior PairsOliver Shearing, Owen Wallis (Kings Chase BC and Orford House BC) | ![]() Junior PairsOliver Shearing, Owen Wallis (Kings Chase BC and Orford House BC) |
![]() Badge_OwenWallisOwen Wallis (Orford House) | ![]() County BadgeOliver Shearing (Kings Chase) | ![]() North Essex FoursDave Williamson, Conor Mathers, Paul Hubert, John Montgomery (Frinton) |
![]() South Essex FoursDave King, Bill Beney, Russell Garnett, Trevor Sayer (Romford BC) | ![]() HoodTrevor Sayer, Russell Gurnett, Dave King, Bill Beney(Romford) | ![]() BenevolentDaniel Hughes (Kings Chase) |
![]() BenevolentDaniel Hughes (Kings Chase) | ![]() Benevolent Runner UpPeter Barham (Wanstead Central BC) | ![]() SecretariesGrahame Walkingshaw (Woods) |
![]() SecretariesGrahame Walkingshaw (Woods) | ![]() UnbadgedKevin Reid (Woodfordl) | ![]() Unbadged + PresKevin Reid (Woodford) |
2024 Finals
bottom of page


























