top of page
![]() SinglesJamie Holmes (Kings Chase) | ![]() SinglesJamie Holmes (Kings Chase) | ![]() Two WoodConor Mathers (Frinton) |
|---|---|---|
![]() Two WoodConor Mathers (Frinton) | ![]() PairsSteve Gunnell, Edward Morris (Essex County) | ![]() PairsSteve Gunnell, Edward Morris (Essex County) |
![]() TriplesLuke Banks, Josh Heffernan, Danny Mills (Braintree) | ![]() TriplesLuke Banks, Josh Heffernan, Danny Mills (Braintree) | ![]() FoursEdward Morris, Michael Coulson, Steve Gunnell, David Dar (Essex County) |
![]() FoursEdward Morris, Michael Coulson, David Dar, Steve Gunnell (Essex County) | ![]() Senior FoursJohn Dennison, Peter Halliday, Paul Hubert, Tony Hatfield (Frinton) | ![]() Senior FoursJohn Dennison, Peter Halliday, Paul Hubert, Tony Hatfield (Frinton) |
![]() Junior SinglesOwen Wallis (Orford House) | ![]() Junior SinglesOwen Wallis (Orford House) | ![]() Junior PairsAlfie Comerford (Colchester West End) Kai Hudson (Grays Town) |
![]() Junior PairsAlfie Comerford (Colchester West End) Kai Hudson (Grays Town) | ![]() North Essex FoursMartin Law, Adrian Papple, Andy Cutts, Karl Lodge (Silver End) | ![]() North Essex FoursMartin Law, Adrian Papple, Andy Cutts, Karl Lodge (Silver End) |
![]() South Essex FoursBill Nelson, Paul Whellams, Paul Nelson, Peter Barham (Wanstead Central) | ![]() South Essex FoursBill Nelson, Paul Whellams, Paul Nelson, Peter Barham (Wanstead Central) | ![]() Sir Joseph Hood CupPeter Barham, Tom Lesslie, Paul Nelson, Bill Nelson, Paul Whellams (Wanstead Central) |
![]() Benevolent SinglesStuart Lowe (The Springhouse) | ![]() Secretaries CupMartin Blackmore (Romford) | ![]() Unbadged SinglesAled Venables (Southchurch Park) |
![]() Double FoursRussell Hughes, Steve Mitchinson, Scott Reading, Tyler Hodges, Dan Rodger, Mark Hodges, Daniel Hughes, Conway Fleming, Jamie Holmes, Matt Frost (Kings Chase) | ![]() ShieldEssex County | ![]() Middleton Cup Squad 2026 |
bottom of page


























